PS | Akurana | Poojapitiya | Pathadumbara | Harispattuwa | Kundasale | Total | |
---|---|---|---|---|---|---|---|
Registered Electors | 56328 | 50502 | 67853 | 76540 | 112667 | 363890 | |
Total polled | 35743 | 31886 | 41521 | 46237 | 68244 | 223631 | |
Turn out of electors | 0.6346 | 0.6314 | 0.6119 | 0.6041 | 0.6057 | ||
No.of valid votes | 35015 | 31137 | 40587 | 44944 | 66566 | 218249 | |
No.of rejected votes | 728 | 749 | 934 | 1293 | 1678 | 5382 | |
UNP | Total Votes | 1756 | 4051 | 5807 | |||
Vote Per. | 0.0501 | 0.0609 | |||||
Seats | 1 | 3 | 4 | ||||
NPP | Total Votes | 11492 | 15524 | 20429 | 23288 | 34363 | 105096 |
Vote Per. | 0.3282 | 0.4986 | 0.5033 | 0.5182 | 0.5162 | ||
Seats | 10 | 15 | 16 | 20 | 24 | 85 | |
PA | Total Votes | 1868 | 998 | 1974 | 3140 | 7980 | |
Vote Per. | 0.06 | 0.0246 | 0.0439 | 0.0472 | |||
Seats | 2 | 1 | 1 | 2 | 6 | ||
SLPP | Total Votes | 1416 | 2254 | 4860 | 3330 | 3995 | 15855 |
Vote Per. | 0.0404 | 0.0724 | 0.1197 | 0.0741 | 0.06 | ||
Seats | 1 | 2 | 4 | 3 | 2 | 12 | |
SJB | Total Votes | 14638 | 8633 | 10824 | 10288 | 14397 | 58780 |
Vote Per. | 0.418 | 0.2773 | 0.2667 | 0.2289 | 0.2163 | ||
Seats | 13 | 8 | 8 | 8 | 9 | 46 | |
SB | Total Votes | 593 | 608 | 1324 | 3675 | 3132 | 9332 |
Vote Per. | 0.0169 | 0.0195 | 0.0326 | 0.0818 | 0.0471 | ||
Seats | 0 | 0 | 1 | 3 | 2 | 6 | |
URF | Total Votes | 1161 | 1161 | ||||
Vote Per. | 0.0258 | ||||||
Seats | 1 | 1 | |||||
UNA | Total Votes | 909 | 1094 | 888 | 2891 | ||
Vote Per. | 0.026 | 0.0351 | 0.0198 | ||||
Seats | 1 | 1 | 1 | 3 | |||
PSA | Total Votes | 407 | 340 | 747 | |||
Vote Per. | 0.01 | 0.0076 | |||||
Seats | 0 | 0 | 0 | ||||
SLMC | Total Votes | 1365 | 1745 | 3110 | |||
Vote Per. | 0.039 | 0.043 | |||||
Seats | 1 | 1 | 2 | ||||
IND1 | Total Votes | 864 | 1156 | 3488 | 5508 | ||
Vote Per. | 0.0247 | 0.0371 | 0.0524 | ||||
Seats | 1 | 1 | 2 | 4 | |||
IND2 | Total Votes | 1982 | 1982 | ||||
Vote Per. | 0.0566 | ||||||
Seats | 2 | 2 | |||||
Results | Winning Party | SJB | NPP | NPP | NPP | NPP | |
Total Votes | 14638 | 15524 | 20429 | 23288 | 34363 | 108242 | |
Vote Per. | 0.418 | 0.4986 | 0.5033 | 0.5182 | 0.5162 | ||
Seats | 13 | 15 | 16 | 20 | 24 | 88 |
Sri Lanka Election Analytics
For fair elections and informed citizens