District | Province | SLPP | SJB | ITAK | JJB | AITC | EPDP | UNP | OPPP | TMVP | SLFP | NDF | MNA | TMTK | ACMC | MJP | NC | SLMC | DUA | NPP | UPA | LP | AITM | JSWP | USP | FSP | DUNF | SDPT | TULF | SPS | OWORS | SLLP | DLF | NEWDF | JSP | SEP | NSU | EDF | SJP | LSSP | Others | Valid votes | Rejected votes | Total Polled | Registered Electors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAFFNA | NO | 13564 | 112967 | 853 | 55303 | 45797 | 6522 | 594 | 49373 | 35927 | 170 | 175 | 1318 | 1656 | 1369 | 799 | 146 | 704 | 36 | 737 | 31120 | 359130 | 35006 | 394136 | 571848 | ||||||||||||||||||||
VANNI | NO | 42524 | 37883 | 69916 | 662 | 8232 | 11310 | 1316 | 170 | 8780 | 360 | 65 | 10064 | 424 | 183 | 1308 | 112 | 95 | 14424 | 207837 | 17019 | 224856 | 287024 | ||||||||||||||||||||||
NUWARA-ELIYA | CE | 230389 | 132008 | 5043 | 12974 | 916 | 6227 | 517 | 706 | 534 | 2156 | 449 | 331 | 30727 | 422977 | 42048 | 465025 | 577717 | |||||||||||||||||||||||||||
COLOMBO | WE | 674603 | 387145 | 67600 | 884 | 800 | 2343 | 342 | 1085 | 471 | 678 | 642 | 421 | 303 | 294 | 515 | 13775 | 1182776 | 81034 | 1263810 | 1709209 | ||||||||||||||||||||||||
BATTICALOA | EA | 33424 | 28362 | 79460 | 348 | 1203 | 833 | 118 | 67692 | 274 | 4960 | 34428 | 145 | 31054 | 224 | 8113 | 331 | 7043 | 298012 | 16838 | 314850 | 4098808 | |||||||||||||||||||||||
KALUTARA | WE | 448699 | 171988 | 33434 | 10979 | 1132 | 677 | 1334 | 518 | 561 | 430 | 14019 | 700256 | 46415 | 746671 | 972319 | |||||||||||||||||||||||||||||
KANDY | CE | 477446 | 234523 | 22997 | 19012 | 7288 | 579 | 203 | 612 | 2012 | 688 | 319 | 875 | 426 | 486 | 906 | 399 | 522 | 43285 | 812578 | 57091 | 869669 | 1129100 | ||||||||||||||||||||||
KEGALLE | SA | 331573 | 131317 | 14033 | 12168 | 5656 | 215 | 1177 | 489 | 548 | 284 | 546 | 282 | 1919 | 500207 | 24547 | 52454 | 684189 | |||||||||||||||||||||||||||
TRINCOMALEE | EA | 68681 | 86394 | 39570 | 2226 | 2745 | 3775 | 1765 | 1625 | 652 | 466 | 1400 | 194 | 67 | 3432 | 212992 | 14125 | 227117 | 288868 | ||||||||||||||||||||||||||
GAMPAHA | WE | 807896 | 285809 | 61833 | 28282 | 21627 | 537 | 394 | 4049 | 1534 | 539 | 1175 | 557 | 892 | 264 | 470 | 12616 | 1228474 | 75509 | 1303983 | 1785964 | ||||||||||||||||||||||||
MATARA | SO | 352217 | 72740 | 37136 | 7631 | 2179 | 94 | 280 | 381 | 1281 | 489 | 158 | 632 | 111 | 3050 | 478379 | 22578 | 500957 | 659587 | ||||||||||||||||||||||||||
RATNAPURA | SA | 446668 | 155759 | 17611 | 12349 | 3944 | 331 | 800 | 485 | 559 | 964 | 725 | 206 | 1358 | 403 | 171 | 494 | 5787 | 648614 | 30489 | 679103 | 877582 | |||||||||||||||||||||||
GALLE | SO | 430334 | 115456 | 29963 | 18968 | 6419 | 1322 | 499 | 488 | 1790 | 693 | 586 | 363 | 187 | 2984 | 610052 | 35751 | 645803 | 867709 | ||||||||||||||||||||||||||
KURUNEGALA | NW | 649965 | 244860 | 36290 | 26770 | 633 | 319 | 1865 | 824 | 818 | 441 | 951 | 684 | 6823 | 971243 | 46414 | 1017657 | 1348787 | |||||||||||||||||||||||||||
MATALE | CE | 188779 | 73955 | 7542 | 6592 | 3984 | 152 | 171 | 278 | 182 | 348 | 225 | 308 | 306 | 5251 | 288073 | 24503 | 312576 | 407569 | ||||||||||||||||||||||||||
HAMBANTOTA | SO | 280881 | 51758 | 31362 | 5017 | 1572 | 192 | 353 | 488 | 348 | 292 | 220 | 1534 | 374017 | 18971 | 392988 | 493192 | ||||||||||||||||||||||||||||
PUTTALAM | NW | 220566 | 80183 | 9944 | 7985 | 5393 | 55981 | 132 | 241 | 511 | 202 | 433 | 267 | 127 | 3256 | 385221 | 29266 | 414487 | 614370 | ||||||||||||||||||||||||||
AMPARA | EA | 126012 | 102274 | 25255 | 5060 | 283 | 582 | 6455 | 603 | 143 | 43319 | 264 | 38911 | 246 | 29379 | 301 | 324 | 210 | 98 | 49 | 78 | 6134 | 385997 | 16347 | 402344 | 513979 | |||||||||||||||||||
MONERAGALA | UV | 208193 | 54147 | 11429 | 3494 | 100 | 437 | 350 | 374 | 229 | 147 | 1985 | 280885 | 20312 | 301197 | 372155 | |||||||||||||||||||||||||||||
ANURADHAPURA | NC | 344458 | 119788 | 24492 | 8254 | 1401 | 424 | 480 | 1204 | 379 | 450 | 263 | 311 | 4998 | 506902 | 35469 | 542371 | 693634 | |||||||||||||||||||||||||||
POLONNARUWA | NC | 180847 | 47781 | 6792 | 6525 | 729 | 361 | 198 | 236 | 565 | 211 | 77 | 1197 | 245519 | 16020 | 261539 | 331109 | ||||||||||||||||||||||||||||
BADULLA | CE | 309538 | 144290 | 19308 | 9163 | 5165 | 196 | 710 | 174 | 577 | 642 | 378 | 408 | 8246 | 498795 | 38621 | 537416 | 668166 | |||||||||||||||||||||||||||
Total votes received | 6853693 | 2771984 | 327168 | 445958 | 67766 | 61464 | 202075 | 67758 | 67692 | 66579 | 3488 | 55981 | 51292 | 43319 | 1087 | 39272 | 34428 | 145 | 3813 | 31054 | 4345 | 30031 | 14686 | 1189 | 14522 | 3611 | 11464 | 14734 | 9368 | 632 | 3134 | 2964 | 4883 | 7361 | 780 | 1397 | 1035 | 5056 | 737 | 223605 |
Sri Lanka Election Analytics
For fair elections and informed citizens